Current 2023 - 2024 Rates
Water | Sewer | Total | |
---|---|---|---|
Residential | $34.38 | $28.99 | $63.37 |
Commercial | $38.74 | $38.14 | $76.88 |
Motel | $38.74 | $52.96 | $91.70 |
Duplex | $103.14 | $86.97 | $190.11 |
RV Park | $38.74 | $38.14 | $76.88 |
Out of Town | $41.13 | $41.13 |
Bulk Water $19.87 per thousand gallons
In town overage $1.78 per thousand gallons over 6000 gallons
Out of Town Overage $3.40 per thousand after 6000 gallons